Description
| Capacity (English) | 0.65 cu. ft. |
| Capacity (English) Shelf | 4.4 lb. |
| Certifications/Compliance | cCSAus, CE |
| Controller Type | LED display |
| Capacity (Metric) | 18 L |
| Convection Technology | Mechanical convection |
| No. of Shelves | 2 supplied/ 3 max. |
| Plug Type | EU standard, UK and Australia cable/plug |
| Temperature Range (Metric) | 17°C to 50°C |
| Type | Microbiological Incubator |
| Temperature Stability | ±0.2°C |
| Temperature Uniformity | ±1.2°C |
| Dimensions (D x W x H) Interior | 11.4 x 7.1 x 12.2 in. (29 x 18 x 31 cm) |
| Dimensions (L x W x H) | 18.5 x 10.2 x 16.3 in. (47 x 26 x 41.5 cm) |
| Length (English) | 18.5 in. |
| Length (Metric) | 47 cm |
| Width (English) | 10.2 in. |
| Width (English) Interior | 7.1 in. |
| Width (Metric) | 26 cm |
| Width (Metric) Interior | 18 cm |
| Height (English) | 16.3 in. |
| Height (English) Interior | 12.2 in. |
| Height (Metric) | 41.5 cm |
| Height (Metric) Interior | 31 cm |
| Depth (English) Interior | 11.4 in. |
| Depth (Metric) Interior | 29 cm |
| Weight (English) | 15.9 lb. |
| Weight (Metric) | 7.2 kg |
| Electrical Requirements | 100/240 V, 50/60 Hz |
| Voltage | 100/240 V |
| Wattage | 45 w |
| Amperage | 0.45 to 0.85 A |
| Frequency | 50/60 Hz |
| Unit Size | Each |
